Eagle Scout Honor Roll
1926 - 1950
| 1926 | Henry James |
| 1930 | Norf Jebbie |
| 1930 | Lloyd Warren |
1951 - 1975
| 1957 | John Yunker |
| 1959 | Jim Arnold |
| 1960 | Alfred Chaix |
| 1960 | Dennis Chute |
| 1960 | Noel Dahlen |
| 1960 | Michael Hansen |
| 1960 | Joseph James |
| 1962 | William Kelly |
| 1968 | Ernest Arnold |
| 1969 | David Arnold |
| 1973 | Steven Arnold |
1975 - 1999
| Earned | Court of Honor | |
| 1976 | Paul Salazar | |
| 1977 | Scott Sauer | |
| 1982 | Ted Meany | |
| 1982 | Jack Stensgaard | |
| 1983 | Dirk Kinkead | |
| 1983 | Richard Lee | |
| 6/14/1987 | Christopher Louie | |
| 6/14/1987 | Matthew Risk | |
| 6/14/1987 | Jason Sommers | |
| 6/4/1989 | David W. Pedersen | |
| 6/23/1991 | Mark DeFrancisco | |
| 6/23/1991 | Timothy Louie | |
| 1992 | Jeffrey DeFrancisco | |
| 1992 | Eric Gero | |
| 08/10/1993 | 11/14/1993 | Michael Schlaifer |
| 11/14/1993 | Christopher Ho | |
| 11/14/1993 | Thomas Johnson | |
| 1994 | Philip Borlin | |
| 5/21/1995 | Charles D. Bennett | |
| 5/21/1995 | Philip M. Giron | |
| 12/7/1996 | Matthew Whitney | |
| 12/26/1998 | Patrick Anderson | |
| 12/26/1998 | Matthew Johnson |
2000 - Now
| Earned | Court of Honor | |
| 1/22/2000 | Patrick Madigan | |
| 8/13/2000 | Esteban Allard | |
| 12/16/2000 | Mark O. Ongkeko | |
| 2000 | Michael Pedersen | |
| 12/31/2000 | 12/30/2001 | Benjamin R. Coria |
| 12/30/2001 | Matthew P. Bell | |
| 12/30/2001 | Christopher P. Buczko | |
| 12/28/2002 | Sean M. Chiles | |
| 09/17/2002 | 12/28/2002 | Christopher D. Flores |
| 2003 | Christopher Johnson | |
| 4/13/2004 | 1/7/2006 | Brandon C. Towner |
| 4/12/2005 | 1/7/2006 | Matthew S. Salazar |
| 5/17/2005 | 1/7/2006 | Thomas Wolfgang Klotz |
| 6/27/2005 | 1/7/2006 | Matthew Goodwin |